Campaign Report: 02.02.2025 - day 18 - Yesterday: A Gentle Walk Through Memory Lane
Segment: rockandroll_ethusinon_emails.csv
Send Time: 2025-02-02 04:00:00-08:00
Total Members: 24164
Emails Sent: 0
Emails Opened: 0
Emails Clicked: 0
Emails Unsubscribed: 0
Open Rate: 0%
Click Rate: 0%
Total Clicks: 0 (Sum of all click events across emails)
Total Link Clicks: 0 (Sum of all link click events across emails)
Email List
Sent | Opened | Open Times | Clicked | Click Times | Unsubscribed | |
---|---|---|---|---|---|---|
amanda.strickland@cobbk12.org | No | No | 0 | No | 0 | No |
bdburksr@gmail.com | No | No | 0 | No | 0 | No |
cheryljoeypaige@yahoo.com | No | No | 0 | No | 0 | No |
meckel7@gmail.com | No | No | 0 | No | 0 | No |
cizmo@comcast.net | No | No | 0 | No | 0 | No |
penniwillis@yahoo.com | No | No | 0 | No | 0 | No |
budmonster1@msn.com | No | No | 0 | No | 0 | No |
hunnybee719@aol.com | No | No | 0 | No | 0 | No |
samlekkas@yahoo.com | No | No | 0 | No | 0 | No |
whodunnit@orange.fr | No | No | 0 | No | 0 | No |
Link Click Statistics
URL | Click Count |
---|