Campaign Report: 04.02.2025 - day 20 - Revolution: Channeling the Energy of Change
Segment: Ledzeplin_emails.csv
Send Time: 2025-02-04 04:00:00-08:00
Total Members: 16465
Emails Sent: 0
Emails Opened: 1
Emails Clicked: 0
Emails Unsubscribed: 0
Open Rate: 0%
Click Rate: 0%
Total Clicks: 0 (Sum of all click events across emails)
Total Link Clicks: 0 (Sum of all link click events across emails)
Email List
Sent | Opened | Open Times | Clicked | Click Times | Unsubscribed | |
---|---|---|---|---|---|---|
lauleahy@comcast.net | No | No | 0 | No | 0 | No |
morten@mortenjohansson.no | No | No | 0 | No | 0 | No |
laniearose@gmail.com | No | No | 0 | No | 0 | No |
bethandrsn@yahoo.com | No | No | 0 | No | 0 | No |
julia.scheuermann@t-online.de | No | No | 0 | No | 0 | No |
billchaffer@yahoo.com | No | No | 0 | No | 0 | No |
lrdevore@comcast.net | No | No | 0 | No | 0 | No |
suemcclintick@yahoo.com | No | No | 0 | No | 0 | No |
rhailey@cox.net | No | No | 0 | No | 0 | No |
melymoore@earthlink.net | No | No | 0 | No | 0 | No |
Link Click Statistics
URL | Click Count |
---|