Campaign Report: 04.02.2025 - day 20 - Revolution: Channeling the Energy of Change
Segment: Ledzeplin_emails.csv
Send Time: 2025-02-04 04:00:00-08:00
Total Members: 16465
Emails Sent: 16099
Emails Opened: 4466
Emails Clicked: 35
Emails Unsubscribed: 4
Open Rate: 27%
Click Rate: 0%
Total Clicks: 77 (Sum of all click events across emails)
Total Link Clicks: 78 (Sum of all link click events across emails)
Email List
Sent | Opened | Open Times | Clicked | Click Times | Unsubscribed | |
---|---|---|---|---|---|---|
tigger4cm@msn.com | Yes | No | 0 | No | 0 | No |
lamoureuxgi@yahoo.ca | Yes | No | 0 | No | 0 | No |
gavintom@yahoo.com | Yes | No | 0 | No | 0 | No |
mlgirton@gmail.com | Yes | No | 0 | No | 0 | No |
bruce826@sbcglobal.net | Yes | No | 0 | No | 0 | No |
melindawh@aol.com | Yes | No | 0 | No | 0 | No |
rhasta4i@yahoo.com | Yes | No | 0 | No | 0 | No |
pdbstephens@gmail.com | Yes | No | 0 | No | 0 | No |
j_curry1@comcast.net | Yes | No | 0 | No | 0 | No |
eggertdj@aol.com | Yes | No | 0 | No | 0 | No |
Link Click Statistics
URL | Click Count |
---|---|
https://www.flowerchildrentee.com/stores/favorite-band | 44 |
https://www.flowerchildrentee.com/stores/be-hippie | 34 |