Campaign Report: 04.02.2025 - day 20 - Revolution: Channeling the Energy of Change
Segment: Ledzeplin_emails.csv
Send Time: 2025-02-04 04:00:00-08:00
Total Members: 16465
Emails Sent: 16099
Emails Opened: 4467
Emails Clicked: 35
Emails Unsubscribed: 4
Open Rate: 27%
Click Rate: 0%
Total Clicks: 77 (Sum of all click events across emails)
Total Link Clicks: 78 (Sum of all link click events across emails)
Email List
Sent | Opened | Open Times | Clicked | Click Times | Unsubscribed | |
---|---|---|---|---|---|---|
pattersond7553@yahoo.com | Yes | Yes | 1 | No | 0 | No |
jager_iv@yahoo.com | Yes | Yes | 1 | No | 0 | No |
hummingbird_776@yahoo.com | Yes | No | 0 | No | 0 | No |
kristine_ainsworth@hotmail.com | Yes | No | 0 | No | 0 | No |
jasteel@aol.com | Yes | No | 0 | No | 0 | No |
pattylou@frontier.com | Yes | No | 0 | No | 0 | No |
evelynphenes@yahoo.com | Yes | No | 0 | No | 0 | No |
kristenlange300@yahoo.com | Yes | No | 0 | No | 0 | No |
grafxhi@twc.com | Yes | No | 0 | No | 0 | No |
rhonda.fran@yahoo.com | Yes | No | 0 | No | 0 | No |
Link Click Statistics
URL | Click Count |
---|---|
https://www.flowerchildrentee.com/stores/favorite-band | 44 |
https://www.flowerchildrentee.com/stores/be-hippie | 34 |