Campaign Report: 04.02.2025 - day 20 - Revolution: Channeling the Energy of Change
Segment: Ledzeplin_emails.csv
Send Time: 2025-02-04 04:00:00-08:00
Total Members: 16465
Emails Sent: 0
Emails Opened: 0
Emails Clicked: 0
Emails Unsubscribed: 0
Open Rate: 0%
Click Rate: 0%
Total Clicks: 0 (Sum of all click events across emails)
Total Link Clicks: 0 (Sum of all link click events across emails)
Email List
Sent | Opened | Open Times | Clicked | Click Times | Unsubscribed | |
---|---|---|---|---|---|---|
wanderingcowgirls@yahoo.com | No | No | 0 | No | 0 | No |
wyo2step@aol.com | No | No | 0 | No | 0 | No |
triniawilliams@yahoo.com | No | No | 0 | No | 0 | No |
traeger.rita55@gmail.com | No | No | 0 | No | 0 | No |
caboverde1@yahoo.com | No | No | 0 | No | 0 | No |
bvkirchy@aol.com | No | No | 0 | No | 0 | No |
jonesartgallery@yahoo.com | No | No | 0 | No | 0 | No |
n.burroughs21@yahoo.com | No | No | 0 | No | 0 | No |
ragerbryan@yahoo.com | No | No | 0 | No | 0 | No |
kateorlando@comcast.net | No | No | 0 | No | 0 | No |
Link Click Statistics
URL | Click Count |
---|