Campaign Report: 14.02.2025 - day 30 - Something: Rediscovering the Beauty in Everyone
Segment: 60s_70s_music_emails.csv
Send Time: 2025-02-14 04:00:00-08:00
Total Members: 35301
Emails Sent: 0
Emails Opened: 3
Emails Clicked: 0
Emails Unsubscribed: 0
Open Rate: 0%
Click Rate: 0%
Total Clicks: 0 (Sum of all click events across emails)
Total Link Clicks: 0 (Sum of all link click events across emails)
Email List
Sent | Opened | Open Times | Clicked | Click Times | Unsubscribed | |
---|---|---|---|---|---|---|
hcgray3@yahoo.com | No | No | 0 | No | 0 | No |
amanda3889@msn.com | No | No | 0 | No | 0 | No |
jhdsmommy@hotmail.com | No | No | 0 | No | 0 | No |
beggy1925@gmail.com | No | No | 0 | No | 0 | No |
raschuyler4@aol.com | No | No | 0 | No | 0 | No |
k_wohl@yahoo.com | No | No | 0 | No | 0 | No |
sbeatenhead@hotmail.com | No | No | 0 | No | 0 | No |
vbenton5@kent.edu | No | No | 0 | No | 0 | No |
trsturgill@aol.com | No | No | 0 | No | 0 | No |
cojackbailey@yahoo.com | No | No | 0 | No | 0 | No |
Link Click Statistics
URL | Click Count |
---|