Campaign Report: 04.02.2025 - day 20 - Revolution: Channeling the Energy of Change
Segment: Ledzeplin_emails.csv
Send Time: 2025-02-04 04:00:00-08:00
Total Members: 16465
Emails Sent: 0
Emails Opened: 0
Emails Clicked: 0
Emails Unsubscribed: 0
Open Rate: 0%
Click Rate: 0%
Total Clicks: 0 (Sum of all click events across emails)
Total Link Clicks: 0 (Sum of all link click events across emails)
Email List
Sent | Opened | Open Times | Clicked | Click Times | Unsubscribed | |
---|---|---|---|---|---|---|
ssweitzer1@aol.com | No | No | 0 | No | 0 | No |
mariegoz@msn.com | No | No | 0 | No | 0 | No |
annawomble@yahoo.com | No | No | 0 | No | 0 | No |
bgdavis4lpn@aol.com | No | No | 0 | No | 0 | No |
bdchiatti@yahoo.com | No | No | 0 | No | 0 | No |
kcmart79@gmail.com | No | No | 0 | No | 0 | No |
mrssheffer@yahoo.com | No | No | 0 | No | 0 | No |
galoutofdixie@yahoo.com | No | No | 0 | No | 0 | No |
jordyndurham@yahoo.com | No | No | 0 | No | 0 | No |
wildrosejhc@hotmail.com | No | No | 0 | No | 0 | No |
Page 1 of 1647
Next »
Link Click Statistics
URL | Click Count |
---|