Campaign Report: 04.02.2025 - day 20 - Revolution: Channeling the Energy of Change
Segment: Ledzeplin_emails.csv
Send Time: 2025-02-04 04:00:00-08:00
Total Members: 16465
Emails Sent: 0
Emails Opened: 0
Emails Clicked: 0
Emails Unsubscribed: 0
Open Rate: 0%
Click Rate: 0%
Total Clicks: 0 (Sum of all click events across emails)
Total Link Clicks: 0 (Sum of all link click events across emails)
Email List
Sent | Opened | Open Times | Clicked | Click Times | Unsubscribed | |
---|---|---|---|---|---|---|
pgd690@verizon.net | No | No | 0 | No | 0 | No |
dixiesrazenkane@yahoo.com | No | No | 0 | No | 0 | No |
andiekellis@aol.com | No | No | 0 | No | 0 | No |
davisjennifer17@yahoo.com | No | No | 0 | No | 0 | No |
jb95@cornell.edu | No | No | 0 | No | 0 | No |
dgisinger74@gmail.com | No | No | 0 | No | 0 | No |
johnsonk61@bellsouth.net | No | No | 0 | No | 0 | No |
vwchatline@yahoo.com | No | No | 0 | No | 0 | No |
bytemetwo@msn.com | No | No | 0 | No | 0 | No |
burlile203546@yahoo.com | No | No | 0 | No | 0 | No |
Link Click Statistics
URL | Click Count |
---|