Campaign Report: 04.02.2025 - day 20 - Revolution: Channeling the Energy of Change
Segment: Ledzeplin_emails.csv
Send Time: 2025-02-04 04:00:00-08:00
Total Members: 16465
Emails Sent: 0
Emails Opened: 2
Emails Clicked: 0
Emails Unsubscribed: 0
Open Rate: 0%
Click Rate: 0%
Total Clicks: 0 (Sum of all click events across emails)
Total Link Clicks: 0 (Sum of all link click events across emails)
Email List
Sent | Opened | Open Times | Clicked | Click Times | Unsubscribed | |
---|---|---|---|---|---|---|
dmarrain@comcast.net | No | No | 0 | No | 0 | No |
melissa.lebeau@yahoo.com | No | No | 0 | No | 0 | No |
danarweeks145@gmail.com | No | No | 0 | No | 0 | No |
csviele@aol.com | No | No | 0 | No | 0 | No |
luvbeach@comcast.net | No | No | 0 | No | 0 | No |
starsgirl255@aol.com | No | No | 0 | No | 0 | No |
sue102971@yahoo.com | No | No | 0 | No | 0 | No |
mina.aldoori@yahoo.com | No | No | 0 | No | 0 | No |
mckennamickey@yahoo.com | No | No | 0 | No | 0 | No |
dmay46542@embarqmail.com | No | No | 0 | No | 0 | No |
Link Click Statistics
URL | Click Count |
---|