Campaign Report: 04.02.2025 - day 20 - Revolution: Channeling the Energy of Change
Segment: Ledzeplin_emails.csv
Send Time: 2025-02-04 04:00:00-08:00
Total Members: 16465
Emails Sent: 16099
Emails Opened: 4461
Emails Clicked: 35
Emails Unsubscribed: 4
Open Rate: 27%
Click Rate: 0%
Total Clicks: 77 (Sum of all click events across emails)
Total Link Clicks: 78 (Sum of all link click events across emails)
Email List
Sent | Opened | Open Times | Clicked | Click Times | Unsubscribed | |
---|---|---|---|---|---|---|
rnitisnot@yahoo.com | Yes | Yes | 5 | No | 0 | No |
katfish0906@yahoo.com | Yes | No | 0 | No | 0 | No |
homeoverlook@yahoo.com | Yes | No | 0 | No | 0 | No |
fhartt@nbnet.nb.ca | Yes | No | 0 | No | 0 | No |
ctaalvarez@sbcglobal.net | Yes | No | 0 | No | 0 | No |
tjliggs@gmail.com | Yes | No | 0 | No | 0 | No |
transy13@yahoo.com | Yes | No | 0 | No | 0 | No |
yazzie.daniel@yahoo.com | Yes | No | 0 | No | 0 | No |
craigbc1@gmail.com | Yes | No | 0 | No | 0 | No |
laurieefram@comcast.net | Yes | No | 0 | No | 0 | No |
Link Click Statistics
URL | Click Count |
---|---|
https://www.flowerchildrentee.com/stores/favorite-band | 44 |
https://www.flowerchildrentee.com/stores/be-hippie | 34 |