Campaign Report: 04.02.2025 - day 20 - Revolution: Channeling the Energy of Change
Segment: Ledzeplin_emails.csv
Send Time: 2025-02-04 04:00:00-08:00
Total Members: 16465
Emails Sent: 16099
Emails Opened: 4462
Emails Clicked: 35
Emails Unsubscribed: 4
Open Rate: 27%
Click Rate: 0%
Total Clicks: 77 (Sum of all click events across emails)
Total Link Clicks: 78 (Sum of all link click events across emails)
Email List
Sent | Opened | Open Times | Clicked | Click Times | Unsubscribed | |
---|---|---|---|---|---|---|
pennychismtyler@gmail.com | Yes | No | 0 | No | 0 | No |
rachelh1227@hotmail.com | Yes | No | 0 | No | 0 | No |
jyate4@triad.rr.com | Yes | No | 0 | No | 0 | No |
auer198@gmail.com | Yes | No | 0 | No | 0 | No |
granny-bug@hotmail.com | Yes | No | 0 | No | 0 | No |
neil.jolcover@gmail.com | Yes | No | 0 | No | 0 | No |
jtweisenburger@aol.com | Yes | No | 0 | No | 0 | No |
poppydog2002@hotmail.co.uk | Yes | No | 0 | No | 0 | No |
teresabrown72@hotmail.com | Yes | No | 0 | No | 0 | No |
sandys@bresnan.net | Yes | No | 0 | No | 0 | No |
Link Click Statistics
URL | Click Count |
---|---|
https://www.flowerchildrentee.com/stores/be-hippie | 34 |
https://www.flowerchildrentee.com/stores/favorite-band | 44 |