Campaign Report: 04.02.2025 - day 20 - Revolution: Channeling the Energy of Change
Segment: Ledzeplin_emails.csv
Send Time: 2025-02-04 04:00:00-08:00
Total Members: 16465
Emails Sent: 0
Emails Opened: 0
Emails Clicked: 0
Emails Unsubscribed: 0
Open Rate: 0%
Click Rate: 0%
Total Clicks: 0 (Sum of all click events across emails)
Total Link Clicks: 0 (Sum of all link click events across emails)
Email List
Sent | Opened | Open Times | Clicked | Click Times | Unsubscribed | |
---|---|---|---|---|---|---|
nancy.malcolm@comcast.net | No | No | 0 | No | 0 | No |
lisakaseff@gmail.com | No | No | 0 | No | 0 | No |
elcirullo@yahoo.com | No | No | 0 | No | 0 | No |
chuinker@cabotar.gov | No | No | 0 | No | 0 | No |
mum8182@aol.com | No | No | 0 | No | 0 | No |
carolinees@cfl.rr.com | No | No | 0 | No | 0 | No |
sgariepy@yahoo.com | No | No | 0 | No | 0 | No |
michael@planetary.com.au | No | No | 0 | No | 0 | No |
hunnybee719@aol.com | No | No | 0 | No | 0 | No |
mumnpop@aol.com | No | No | 0 | No | 0 | No |
Link Click Statistics
URL | Click Count |
---|