Campaign Report: 04.02.2025 - day 20 - Revolution: Channeling the Energy of Change
Segment: Ledzeplin_emails.csv
Send Time: 2025-02-04 04:00:00-08:00
Total Members: 16465
Emails Sent: 0
Emails Opened: 0
Emails Clicked: 0
Emails Unsubscribed: 0
Open Rate: 0%
Click Rate: 0%
Total Clicks: 0 (Sum of all click events across emails)
Total Link Clicks: 0 (Sum of all link click events across emails)
Email List
Sent | Opened | Open Times | Clicked | Click Times | Unsubscribed | |
---|---|---|---|---|---|---|
ssosbe@yahoo.com | No | No | 0 | No | 0 | No |
crafty1258@aol.com | No | No | 0 | No | 0 | No |
samlekkas@yahoo.com | No | No | 0 | No | 0 | No |
smooth11999@aol.com | No | No | 0 | No | 0 | No |
sabrinashires306@gmail.com | No | No | 0 | No | 0 | No |
haakensonta@yahoo.com | No | No | 0 | No | 0 | No |
sitas@lit.auth.gr | No | No | 0 | No | 0 | No |
lorraine05@btinternet.com | No | No | 0 | No | 0 | No |
jamie-sisson@hotmail.com | No | No | 0 | No | 0 | No |
salmal@frontiernet.net | No | No | 0 | No | 0 | No |
Link Click Statistics
URL | Click Count |
---|