Campaign Report: 04.02.2025 - day 20 - Revolution: Channeling the Energy of Change
Segment: Ledzeplin_emails.csv
Send Time: 2025-02-04 04:00:00-08:00
Total Members: 16465
Emails Sent: 0
Emails Opened: 0
Emails Clicked: 0
Emails Unsubscribed: 0
Open Rate: 0%
Click Rate: 0%
Total Clicks: 0 (Sum of all click events across emails)
Total Link Clicks: 0 (Sum of all link click events across emails)
Email List
Sent | Opened | Open Times | Clicked | Click Times | Unsubscribed | |
---|---|---|---|---|---|---|
marykh51@yahoo.com | No | No | 0 | No | 0 | No |
robertjanis@wowway.com | No | No | 0 | No | 0 | No |
ffballphuster@yahoo.com | No | No | 0 | No | 0 | No |
sarahbehrendt1420@yahoo.com | No | No | 0 | No | 0 | No |
amarschne08@alumni.uwosh.edu | No | No | 0 | No | 0 | No |
w16h89@yahoo.com | No | No | 0 | No | 0 | No |
meesh3610@yahoo.com | No | No | 0 | No | 0 | No |
dfh1217@hotmail.com | No | No | 0 | No | 0 | No |
mccarron_jessica@yahoo.com | No | No | 0 | No | 0 | No |
arleenramirez2610@yahoo.com | No | No | 0 | No | 0 | No |
Link Click Statistics
URL | Click Count |
---|